10.1 inch Commercial Display with Android/Windows/Non OS HDMI input: HS-101-PCAP
Available Options
Introducing Hipersign 10.1-Inch Commercial Display:
Transform your space with the Hipersign 10.1-inch commercial display, offering Android, Windows, and Non-OS options for versatile performance. Experience seamless HDMI input for captivating visual experiences.
Endless Possibilities with Android/Windows/Non-OS Options:
Choose your preferred operating system among Android, Windows, or Non-OS for the Hipersign 10.1-inch commercial display. Unleash your creativity and showcase interactive content tailored to your audience.
Seamless HDMI Input for Immersive Visuals:
Effortlessly connect your devices to the Hipersign 10.1-inch commercial display using the HDMI input. Enjoy high-definition content and showcase stunning videos, presentations, and interactive visuals.
Slim and Sleek Design:
With its slim and sleek design, the Hipersign 10.1-inch commercial display seamlessly fits into any environment. Make a visual impact without compromising on space, creating an immersive experience for your viewers.
User-Friendly Interface and Easy Installation:
Setting up the Hipersign 10.1-inch commercial display is hassle-free, thanks to its user-friendly controls and intuitive interface. Configure and customize your display with ease, saving time and effort in managing your content.
Versatile Connectivity Options:
The Hipersign 10.1-inch commercial display offers various connectivity options, including USB, Wi-Fi, and Ethernet. Connect and control your display effortlessly, ensuring seamless integration with other devices and peripherals.
Ideal for Diverse Environments:
Whether it's a retail store, corporate office, or educational institution, the Hipersign 10.1-inch commercial display is perfect for various environments. Engage your audience and deliver impactful messages with this versatile display solution.
| Displays spec | |
| Screen Size | 10.1 Inch |
| Touch Screen | Non-Touch (Optional IR / PCAP) |
| Resolution | 1280X800 |
| Aspect Ratio | 16:10 |
| Backlight Unit | LED |
| Contrast Ratio | 800:1 |
| Viewing Angle | 170/170 |
| Brightness | 300 Nits |
| Display Area | 215mm x 135mm |
| Color Depth | 16.7M |
| Response Time | 9.5ms |
| Android System Specs | |
| Operating System | Android (Default) |
| CPU | Quad-core Cortex-A17 up to 1.8GHz |
| GPU | Mali-T760 MP4 @600MHz |
| RAM | 2GB (Optional upto 16GB) |
| ROM | 16GB (Optional upto 64GB) |
| Wi-Fi | 802.11 b/g/n |
| Bluetooth | BT5.0 |
| LAN | 10/100M Ethernet RJ45 |
| USB | USB 2.0 x 2 |
| Graphic Ports | |
| SD Card | SD(TF) x 1 |
| Audio | Audio Socket (3.5mm) |
| Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) |
| Supported Software's | Hipersign Android Digital Signage Player and Other Playstore Apps |
| Windows System Spec | |
| Operating System | Windows 10 (Optional) |
| CPU | Intel Core Celeron/i3/ i5/ i7 |
| GPU | Integrated HD graphic card |
| RAM | 4GB (Optional Upto 64GB) |
| ROM | 128GB SSD (Optional Upto 1TB) |
| Wi-Fi | Optional |
| Bluetooth | Optional |
| LAN | 10/100/1000M Ethernet RJ45 |
| USB | USB 2.0 x 2 |
| Graphic Ports | HDMI |
| SD Card | Optional |
| Audio | Audio Socket (3.5mm) Output |
| Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG), etc. |
| Supported Software's | Hipersign Windows Digital Signage Player and Other Playstore Apps |
| Non-OS Model | |
| Interface | HDMI Input Port (Optional) |
| Other Specs | |
| Power | 5.5 x 2.5mm DC jack |
| Operating Temperature | -10℃~+50℃ |
| Storage Temperature | -10℃~+60℃ |
| Operating Humidity | 20% ~ 90% |
| Storage Humidity | 10% ~ 95% |
| Dimensions | 247 x 166 x 44mm |
| Weight | NW.: 2.3kg, GW.: 2kg |
| Optional | NFC, Chip Card Reader. RS485 / RS232 |
Tags:
Commercial display
, 10.1-inch display
, Android
, Windows
, Non-OS
, HDMI input
, HS-101-PCAP